Thirty-one games, 10 days, one city – the 2009 IIHF World Junior Championship hits the ice in Ottawa this December, and the schedule has been released.
Canada’s National Junior Team – aiming for a record-tying fifth consecutive gold medal – opens up on Boxing Day when it faces the Czech Republic at Scotiabank Place. Canada will also face Kazakhstan, Germany and the United States in preliminary round play. The championship wraps up on January 5, 2009 with the gold medal game at Scotiabank Place.
| Gm # | Time (local) | Group/Round | Game/Result | Location |
| No | Heure (locale) | Groupe/Ronde | Match/Résultat | Lieu |
| World Junior Championship/Championnat mondial junior | ||||
| Friday, December 26, 2008/le vendredi 26 décember 2008 | ||||
| 01 | 02:30 PM EST | Preliminary | LAT - RUS | Ottawa Civic Centre |
| 02 | 03:30 PM EST | Preliminary | GER - USA | Scotiabank Place |
| 03 | 06:30 PM EST | Preliminary | FIN - SWE | Ottawa Civic Centre |
| 04 | 07:30 PM EST | Preliminary | CAN - CZE | Scotiabank Place |
| Saturday, December 27, 2008/le samedi 27 décember 2008 | ||||
| 05 |
06:30 PM EST |
Preliminary | SVK - LAT | Ottawa Civic Centre |
| 06 | 07:30 PM EST | Preliminary | KAZ - GER | Scotiabank Place |
| Sunday, December 28, 2008/le dimanche 28 décember 2008 | ||||
| 07 | 02:30 PM EST | Preliminary | RUS - FIN | Ottawa Civic Centre |
| 08 |
03:30 PM EST |
Preliminary | KAZ - CAN | Scotiabank Place |
| 09 | 06:30 PM EST | Preliminary | SWE - SVK | Ottawa Civic Centre |
| 10 | 07:30 PM EST | Preliminary | USA - CZE | Scotiabank Place |
| Monday, December 29, 2008/le lundi 29 décember 2008 | ||||
| 11 |
02:30 PM EST |
Preliminary | LAT - SWE | Ottawa Civic Centre |
| 12 | 07:30 PM EST | Preliminary | GER - CAN | Scotiabank Place |
| Tuesday, December 30, 2008/le mardi 30 décember 2008 | ||||
| 13 |
02:30 PM EST |
Preliminary | RUS - SVK | Ottawa Civic Centre |
| 14 | 03:30 PM EST | Preliminary | CZE - GER | Scotiabank Place |
| 15 | 06:30 PM EST | Preliminary | FIN - LAT | Ottawa Civic Centre |
| 16 | 07:30 PM EST | Preliminary | USA - KAZ | Scotiabank Place |
| Wednesday, December 31, 2008/le mercredi 31 décember 2008 | ||||
| 17 |
02:30 PM EST |
Preliminary | SWE - RUS | Ottawa Civic Centre |
| 18 | 03:30 PM EST | Preliminary | CZE - KAZ | Scotiabank Place |
| 19 | 06:30 PM EST | Preliminary | SVK - FIN | Ottawa Civic Centre |
| 20 | 07:30 PM EST | Preliminary | CAN - USA | Scotiabank Place |
| Thursday, January 1, 2009 - Day off/le jeudi 1 janvier 2009 - congé | ||||
| Friday, January 2, 2009/le vendredi 2 janvier 2009 | ||||
| 21 |
03:30 PM EST |
Quarter-Final #1 | - | Scotiabank Place |
| 22 | 06:30 PM EST | Relegation | - | Ottawa Civic Centre |
| 23 | 07:30 PM EST | Quarter-Final #2 | - | Scotiabank Place |
| Saturday, January 3, 2009/le samedi 3 janvier 2009 | ||||
| 24 |
03:30 PM EST |
Semi-Final #1 | - | Scotiabank Place |
| 25 | 06:30 PM EST | Relegation | - | Ottawa Civic Centre |
| 26 | 07:30 PM EST | Semi-Final #2 | - | Scotiabank Place |
| Sunday, January 4, 2009/le dimanche 3 janvier 2009 | ||||
| 27 |
02:30 PM EST |
Relegation | - | Ottawa Civic Centre |
| 28 | 06:30 PM EST | Relegation | - | Ottawa Civic Centre |
| 29 | 07:30 PM EST | 5th/5e Place | - | Scotiabank Place |
| Monday, January 5, 2009/le lundi 5 janvier 2009 | ||||
| 30 | 03:30 PM EST | Bronze | - | Scotiabank Place |
| 31 | 07:30 PM EST | Gold / Or | - | Scotiabank Place |
Games times are subject to change according to IIHF approval and TV coverage. |
||||
Notes:
1 - With qualification for a quarter-final, Canada will play at 7:30 p.m.
2 - With qualification for a semi-final, Canada shall play at 7:30 p.m.
3 - All TV games will start eight (8) minutes after the published time (i.e., 7:30 p.m. = 7:38 p.m. puck drop)