CALGARY, AB – Hockey Canada, in partnership with the Canadian Hockey League (CHL), announced on Wednesday that 45 of Canada’s top junior-aged players (born in 1989 or later) have been invited to attend Canada’s National Junior Team development camp from July 25-29, 2008 in Ottawa, ON.
The development camp roster features 10 returning players that captured gold with Canada’s National Junior Team at the 2008 IIHF World Junior Championship: Four (4) defencemen: Drew Doughty (London, ON/ Guelph, OHL), Thomas Hickey (Calgary, AB/ Seattle, WHL), Luke Schenn (Saskatoon, SK/ Kelowna, WHL), P.K. Subban (Rexdale, ON/ Belleville, OHL); Six (6) forwards: Zach Boychuk (Airdrie, AB/ Lethbridge, WHL), Colton Gillies (White Rock, BC/ Saskatoon, WHL), Steven Stamkos (Unionville, ON/ Sarnia, OHL), Brandon Sutter (Red Deer, AB/ Red Deer, WHL), John Tavares (Oakville, ON/ Oshawa, OHL), Kyle Turris (New Westminster, BC/ Wisconsin, WCHA).
| Player | S/C | Ht. | Wt. | Birthdate | Hometown | 2007-08 Team | Pro status |
| Joueur | L/C | T. | P. | Naissance | Ville d'origine | Équipe 2007-08 | Status prof. |
| Goaltenders/Gardiens de but | |||||||
| Jake Allen | L/G | 6'1" | 175 | 08/07/90 | New Maryland, NB | St. John's (QMJHL) | STL '08 (2, 34) |
| Chet Pickard | L/G | 6'2" | 210 | 11/29/89 | Winnipeg, MB | Tri-City (WHL) | NSH '08 (1, 18) |
| Tyson Sexsmith | L/G | 6'0" | 204 | 03/19/89 | Priddis, AB | Vancouver (WHL) | SJ '07 (3, 91) |
| Dustin Tokarski | L/G | 5'11" | 185 | 09/16/89 | Watson, SK | Spokane (WHL) | TB '08 (5, 122) |
| Defence/Défense | |||||||
| Keith Aulie | L/G | 6'6" | 215 | 06/11/89 | Rouleau, SK | Brandon (WHL) | CGY '07 (4, 116) |
| Tyler Cuma | L/G | 6'1" | 180 | 01/19/90 | Bowmanville, ON | Ottawa (OHL) | MIN '08 (1, 23) |
| * Drew Doughty | R/D | 6'0" | 219 | 12/08/89 | London, ON | Guelph (OHL) | LA '08 (1, 2) |
| Cody Goloubef | R/D | 6'0" | 195 | 11/30/89 | Oakville, ON | Wisconsin (WCHA) | CBJ '08 (2, 37) |
| Alex Grant | R/D | 6'2" | 185 | 01/20/89 | Antigonish, NS | Saint John (QMJHL) | PIT '07 (4, 118) |
| Travis Hamonic | R/D | 6'0" | 192 | 08/16/90 | St. Malo, MB | Moose Jaw (WHL) | NYI '08 (2, 53) |
| Mark Katic | L/G | 5'9" | 180 | 05/09/89 | Porcupine, ON | Sarnia (OHL) | NYI '07 (3, 62) |
| Kevin Marshall | L/G | 6'1" | 207 | 03/10/89 | Boucherville, QC | Lewiston (QMJHL) | PHI '07 (2, 41) |
| Tyler Myers | R/D | 6'7" | 204 | 02/01/90 | Calgary, AB | Kelowna (WHL) | BUF '08 (1, 12) |
| Alex Pietrangelo | R/D | 6'3" | 206 | 01/18/90 | King City, ON | Niagara (OHL) | STL '08 (1, 4) |
| Yann Sauvé | L/G | 6'2" | 209 | 02/18/90 | Rigaud, QC | Saint John (QMJHL) | VAN '08 (2, 41) |
| * Luke Schenn | R/D | 6'2" | 216 | 11/02/89 | Saskatoon, SK | Kelowna (WHL) | TOR '08 (1, 5) |
| Brendan Smith | L/G | 6'1" | 167 | 02/08/89 | Mimico, ON | Wisconsin (WCHA) | DET '07 (1, 27) |
| Jared Spurgeon | R/D | 5'7.5" | 175 | 11/29/89 | Edmonton, AB | Spokane (WHL) | NYI '08 (6, 156) |
| * P.K. Subban | R/D | 5'11" | 204 | 05/13/89 | Rexdale, ON | Belleville (OHL) | MTL '07 (2, 43) |
| Colten Teubert | R/D | 6'3" | 185 | 03/08/90 | White Rock, BC | Regina (WHL) | LA '08 (1, 13) |
| Forwards/Avants | |||||||
| Joshua Bailey | L/G | 6'0" | 188 | 10/02/89 | Bowmanville, ON | Windsor (OHL) | NYI '08 (1, 9) |
| Jamie Benn | L/G | 6'2" | 185 | 07/18/89 | Victoria, BC | Kelowna (WHL) | DAL '07 (5, 129) |
| * Zach Boychuk | L/G | 5'9" | 175 | 10/04/89 | Airdrie, AB | Lethbridge (WHL) | CAR '08 (1, 14) |
| Paul Byron | L/G | 5'8" | 144 | 04/27/89 | Montreal, QC | Gatineau (QMJHL) | BUF '07 (6, 179) |
| Patrice Cormier | L/G | 6'1.5" | 201 | 06/14/90 | Cap-Pelé, NB | Rimouski (QMJHL) | NJ '08 (2, 54) |
| Logan Couture | L/G | 6'0" | 195 | 03/28/89 | London, ON | Ottawa (OHL) | SJ '07 (1, 9) |
| Nicolas Deschamps | L/G | 6'0" | 173 | 01/06/90 | Delson, QC | Chicoutimi (QMJHL) | ANA '08 (2, 35) |
| Chris DiDomenico | R/D | 6'1" | 165 | 02/20/89 | Woodbridge, ON | Saint John (QMJHL) | TOR '07 (6, 164) |
| Jordan Eberle | R/D | 5'10" | 174 | 05/15/90 | Regina, SK | Regina (WHL) | EDM '08 (1, 22) |
| Tyler Ennis | L/G | 5'8" | 146 | 10/06/89 | Edmonton, AB | Medicine Hat (WHL) | BUF '08 (1, 26) |
| * Colton Gillies | L/G | 6'4" | 193 | 02/12/89 | White Rock, BC | Saskatoon (WHL) | MIN '07 (1, 16) |
| Cody Hodgson | R/D | 5'11" | 185 | 02/18/90 | Markham, ON | Brampton (OHL) | VAN '08 (1, 10) |
| Nazem Kadri | L/G | 5'11" | 175 | 10/06/90 | London, ON | Kitchener (OHL) | 2009 Dft/Rep. |
| Riley Nash | R/D | 6'1" | 173 | 05/09/89 | Kamloops, BC | Cornell (ECAC) | EDM '07 (1, 21) |
| Greg Nemisz | R/D | 6'3" | 197 | 06/05/90 | Courtice, ON | Windsor (OHL) | CGY '08 (1, 25) |
| Maxime Sauvé | L/G | 5'11" | 170 | 01/30/90 | Boisbriand, QC | Val d'Or (QMJHL) | BOS '08 (2, 47) |
| * Steven Stamkos | R/D | 5'11" | 176 | 02/07/90 | Unionville, ON | Sarnia (OHL) | TB '08 (1, 1) |
| * Brandon Sutter | R/D | 6'3" | 175 | 02/14/89 | Red Deer, AB | Red Deer (WHL) | CAR '07 (1, 11) |
| * John Tavares | L/G | 6'0" | 199 | 09/20/90 | Oakville, ON | Oshawa (OHL) | 2009 Dft/Rep. |
| Chris Terry | L/G | 5'10" | 195 | 04/07/89 | Brampton, ON | Plymouth (OHL) | CAR '07 (5, 132) |
| Kelsey Tessier | R/D | 5'8" | 168 | 01/16/90 | Moncton, NB | Quebec (QMJHL) | COL '08 (4, 110) |
| Corey Trivino | L/G | 6'1" | 170 | 01/12/90 | Etobicoke, ON | Stouffville (OPJHL) | NYI '08 (2, 36) |
| * Kyle Turris | R/D | 6'1" | 180 | 08/14/89 | New Westminster, BC | Wisconsin (WCHA) | PHX '07 (1, 3) |
| Dana Tyrell | L/G | 5'11" | 180 | 04/23/89 | Airdrie, AB | Prince George (WHL) | TB '07 (2, 47) |
|
Invited but unable to participate in on-ice sessions/ Invité mais ne pourra pas participer aux entraînements |
|||||||
| * Thomas Hickey | L/G | 5'11" | 178 | 02/08/89 | Calgary, AB | Seattle (WHL) | LA '07 (1, 4) |
League breakdown
Age breakdown
NHL Draft breakdown
By NHL Team