Contact our office at 306-975-8844 or email us at info@saskatoonblades.com

Schedule Saskatoon Blades

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: August | September | October | November | December | January | February | March | April

Click on the Game Date for more details

2011/2012 Saskatoon Blades Schedule
Date Away - Home - Time Attendance Tickets
August
Wed Aug 31 Saskatoon 2 Prince Albert 6 07:00 MDT 0
September
Sat Sep 3 Prince Albert 2 Saskatoon 6 07:05 MDT 2,815
Fri Sep 9 Saskatoon 3 Swift Current 0 07:00 MDT 0
Fri Sep 16 Saskatoon 3 Moose Jaw 5 07:00 MDT 3,300
Sat Sep 17 Moose Jaw 4 Saskatoon 3 07:05 MDT 0
Fri Sep 23 Prince Albert 3 Saskatoon 4 07:05 MDT 7,143
Sat Sep 24 Saskatoon 5 Prince Albert 3 07:00 MDT 2,612
Fri Sep 30 Red Deer 2 Saskatoon 4 07:05 MDT 4,425
October
Sat Oct 1 Saskatoon 0 Brandon 6 06:30 MDT 3,736
Wed Oct 5 Prince George 1 Saskatoon 4 07:05 MDT 4,094
Sat Oct 8 Edmonton 1 Saskatoon 5 07:05 MDT 4,987
Tue Oct 11 Moose Jaw 3 Saskatoon 4 07:05 MDT 3,720
Fri Oct 14 Saskatoon 4 Everett 2 08:35 MDT 4,517
Sat Oct 15 Saskatoon 2 Seattle 4 08:05 MDT 4,571
Tue Oct 18 Saskatoon 6 Portland 7 08:00 MDT 2,407
Wed Oct 19 Saskatoon 2 Tri-City 5 08:05 MDT 3,807
Fri Oct 21 Saskatoon 3 Spokane 5 08:05 MDT 4,918
Wed Oct 26 Regina 3 Saskatoon 5 07:05 MDT 3,950
Sat Oct 29 Saskatoon 4 Prince Albert 3 07:00 MDT 2,321
November
Tue Nov 1 Saskatoon 1 Regina 2 07:00 MDT 3,427
Wed Nov 2 Calgary 1 Saskatoon 4 07:05 MDT 3,890
Fri Nov 4 Saskatoon 2 Moose Jaw 3 07:00 MDT 3,921
Sat Nov 5 Lethbridge 3 Saskatoon 7 07:05 MDT 5,063
Tue Nov 8 Brandon 2 Saskatoon 5 07:05 CST 5,703
Wed Nov 9 Saskatoon 7 Swift Current 5 07:00 CST 1,824
Sat Nov 12 Saskatoon 5 Medicine Hat 1 08:30 CST 4,006
Sun Nov 13 Saskatoon 2 Kootenay 1 07:00 CST 2,572
Sat Nov 19 Saskatoon 2 Red Deer 1 08:30 CST 5,835
Sun Nov 20 Saskatoon 6 Calgary 5 03:00 CST 7,787
Tue Nov 22 Medicine Hat 3 Saskatoon 4 07:05 CST 4,050
Fri Nov 25 Calgary 6 Saskatoon 2 07:05 CST 4,912
Sat Nov 26 Vancouver 4 Saskatoon 1 07:05 CST 5,073
Wed Nov 30 Kootenay 6 Saskatoon 1 07:05 CST 4,019
December
Fri Dec 2 Saskatoon 2 Medicine Hat 1 08:30 CST 4,006
Sat Dec 3 Saskatoon 3 Lethbridge 6 08:00 CST 3,183
Sun Dec 4 Saskatoon 3 Edmonton 8 07:00 CST 3,547
Sat Dec 10 Regina 2 Saskatoon 4 07:05 CST 5,053
Wed Dec 14 Kamloops 6 Saskatoon 3 07:05 CST 5,335
Fri Dec 16 Moose Jaw 4 Saskatoon 2 07:05 CST 3,979
Sat Dec 17 Kelowna 5 Saskatoon 1 07:05 CST 4,555
Tue Dec 27 Edmonton 7 Saskatoon 2 07:05 CST 4,784
Thu Dec 29 Saskatoon 2 Prince Albert 5 07:00 CST 2,916
Fri Dec 30 Prince Albert 4 Saskatoon 9 07:05 CST 4,777
January
Sun Jan 1 Brandon 2 Saskatoon 8 04:00 CST 4,599
Fri Jan 6 Saskatoon 0 Regina 3 07:00 CST 3,898
Sat Jan 7 Regina 3 Saskatoon 4 07:05 CST 5,054
Wed Jan 11 Saskatoon 2 Brandon 0 07:00 CST 3,578
Fri Jan 13 Saskatoon 4 Swift Current 1 07:00 CST 2,158
Sat Jan 14 Prince Albert 6 Saskatoon 8 07:05 CST 5,131
Sun Jan 15 Saskatoon 7 Regina 4 06:00 CST 3,492
Wed Jan 18 Brandon 6 Saskatoon 4 07:05 CST 4,064
Fri Jan 20 Brandon 2 Saskatoon 3 07:05 CST 4,792
Sat Jan 21 Victoria 6 Saskatoon 9 07:05 CST 7,178
Fri Jan 27 Saskatoon 1 Moose Jaw 2 07:00 CST 4,188
Sat Jan 28 Regina 1 Saskatoon 8 07:05 CST 4,897
Tue Jan 31 Swift Current 1 Saskatoon 3 07:05 CST 4,864
February
Fri Feb 3 Moose Jaw 2 Saskatoon 6 07:05 CST 4,743
Sat Feb 4 Medicine Hat 7 Saskatoon 2 07:05 CST 4,823
Wed Feb 8 Swift Current 3 Saskatoon 4 07:05 CST 4,172
Fri Feb 10 Saskatoon 6 Lethbridge 3 08:00 CST 3,272
Sat Feb 11 Saskatoon 2 Kootenay 5 08:00 CST 3,328
Mon Feb 13 Saskatoon 0 Regina 1 07:00 CST 3,243
Wed Feb 15 Saskatoon 2 Moose Jaw 5 07:00 CST 3,614
Fri Feb 17 Swift Current 3 Saskatoon 7 07:05 CST 5,350
Sat Feb 18 Saskatoon 3 Swift Current 8 07:00 CST 2,298
Wed Feb 22 Lethbridge 3 Saskatoon 2 07:05 CST 7,204
Fri Feb 24 Kootenay 0 Saskatoon 5 07:05 CST 5,698
Sat Feb 25 Red Deer 4 Saskatoon 3 07:05 CST 5,210
March
Fri Mar 2 Saskatoon 3 Calgary 4 08:00 CST 10,259
Sat Mar 3 Saskatoon 1 Red Deer 4 08:30 CST 5,015
Sun Mar 4 Saskatoon 1 Edmonton 3 07:00 CST 7,189
Wed Mar 7 Saskatoon 2 Prince Albert 0 07:00 CST 2,606
Fri Mar 9 Saskatoon 6 Brandon 2 07:30 CST 4,519
Sat Mar 10 Saskatoon 1 Brandon 2 07:30 CST 4,527
Tue Mar 13 Prince Albert 5 Saskatoon 11 07:05 MDT 5,845
Fri Mar 16 Saskatoon 5 Swift Current 3 07:00 MDT 2,664
Sat Mar 17 Swift Current 7 Saskatoon 3 07:05 MDT 8,581
Fri Mar 23 Saskatoon 2 Medicine Hat 5 07:30 MDT 3,879
Sat Mar 24 Saskatoon 3 Medicine Hat 5 07:30 MDT 3,946
Tue Mar 27 Medicine Hat 3 Saskatoon 2 07:00 MDT 4,825
Wed Mar 28 Medicine Hat 5 Saskatoon 0 07:00 MDT 4,359

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 

Gametime

At Halifax
May 19, 2013
Win 5-2
 
At Portland
May 22, 2013
Loss 2-4
 
At London
May 23, 2013
Loss 1-6
 

Get Connected