Records

Individual Records – Single Game
Most Goals | 6 | Gerry Pinder | Mar. 12/1967 |
Most Assists | 6 | Herb Pinder
Orest Kindrachuk Brian Glynn |
Jan. 30/1966
Dec. 1/1970 Mar. 8/1987 |
Most Points | 10 | Gerry Pinder | Mar. 12/1967 |
Most PIM | 50 | Mel Hewitt | Nov. 26/1976 |

Individual Records – Single Season (Skater)
Most Goals | 83 | Frank Banham | 1995-1996 |
Most Assists | 125 | Bruce Eakin | 1981-1982 |
Most Points | 187 | Bernie Federko | 1975-1976 |
Most PIMS | 373 | Mel Hewitt | 1976-1977 |
Individual Records – Single Season (Goalie)
Best GAA | 2.57 | Ed Humphreys | 1972-1973 |
Most Shutouts | 7 | Andrey Makarov | 2012-2013 |
Most GP | 69 | Dave Parro | 1976-1977 |

Individual Records – Career (Skater)
Most Goals | 190 | Frank Banham | 1992-1996 |
Most Assists | 224 | Paul Buczkowski | 1990-1996 |
Most Points (F) | 370 | Frank Banham | 1992-1996 |
Most Points (D) | 241 | Stefan Elliott | 2007-2011 |
Most GP | 337 | Paul Buczkowski | 1990-1996 |
Most PIMS | 855 | Shawn Yakimishyn | 1989-1993 |

Individual Records – Career (Goalie)
Best GAA | 2.82 | Ed Humphreys | 1970-1973 |
Most Shutouts | 9 | Andrey Makarov | 2011-2013 |
Most Saves | 3,960 | Norm Maracle | 1991-1994 |
Most GP | 150 | Trevor Robins | 1989-1992 |

Single Season – Team
Most Points | 115 | 2010-2011 |
Most Wins | 56 | 2010-2011 |
Most Goals | 461 | 1982-1983 |
Most PP Goals | 122 | 1987-1988 |
Most SH Goals | 28 | 1982-1983
1993-1994 |
Most Home Wins | 32 | 2010-2011 |
Most Road Wins | 28 | 2008-2009 |
Longest Winning Streak | 18 | Jan. 27/13 – Mar. 3/13 |
Longest Losing Streak | 17 | Jan. 28/04 – Mar. 1/0 |
Most 100 Points Scorers | 5 | 1982-1983
Roger Kortko (161) Lane Lambert (119) Perry Ganchar (116) Todd Strueby (110) Ross Lambert (106) |

Team Firsts
Win | Oct. 24/1964 | @BDN 5-2 | |
Loss | Oct. 10/1964 | @ FLIN 5-2 | |
Goal | Oct. 10/1964 | Gerry Sillers | @ FLIN 5-2 |
Shutout | Jan. 30/1966 | Jim Shaw | @ FLIN 9-0 |
Win @ SaskTel Ctr | Feb. 9/1988 | vs. BDN 4-3 | |
50 Goal Scorer | 1966-1967 | Gerry Pinder | |
100 Points Scorer | 1966-1967 | Gerry Pinder |